High-Performance Dedicated Servers for Every Workload
Deploy powerful dedicated servers with enterprise-grade hardware, high bandwidth connectivity, full root access, and reliable uptime. Choose from 1Gbps, 10Gbps, unmetered, offshore, streaming, GPU, and multi-location dedicated server options.
Choose the Right Dedicated Server for Your Workload
Compare high-bandwidth servers, unmetered dedicated servers, global locations, streaming infrastructure and GPU dedicated servers. Starting prices depend on current hardware inventory and configuration.
1Gbps Dedicated Servers
Dedicated bare-metal hosting with full root access, dedicated resources and a 1Gbps premium network. From $69.99/mo
Explore 1Gbps10Gbps Unmetered Servers
High-throughput dedicated infrastructure for bandwidth-intensive applications, large transfers and demanding platforms. From $178.80/mo
Explore 10GbpsUnmetered Dedicated Servers
Dedicated servers for sustained high-bandwidth workloads where predictable traffic capacity is a priority. From $157.50/mo
Explore UnmeteredUSA Dedicated Servers
Dedicated servers in the United States for businesses that need regional deployment and strong network connectivity.
Explore USANetherlands Dedicated Servers
Deploy dedicated infrastructure in Naaldwijk, Netherlands for European connectivity and latency-sensitive workloads.
Explore NetherlandsGermany Dedicated Servers
Germany-based bare-metal infrastructure for European businesses, applications and data-intensive workloads.
Explore GermanyFrance Dedicated Servers
Dedicated server options for projects that need a France or European deployment location with flexible hardware choices.
Explore FranceRussia Dedicated Servers
Russia dedicated servers with offshore-focused hosting options, dedicated resources and flexible server administration.
Explore RussiaStreaming Dedicated Servers
High-throughput dedicated servers for media delivery, live streaming, video processing and OTT workloads. From $46.99/mo
Explore StreamingGPU Dedicated Servers
NVIDIA GPU dedicated servers for AI, machine learning, CUDA, rendering and accelerated compute workloads. From $155.00/mo
Explore GPUCompare Detailed Server Specifications
Compare current hardware, location, network and monthly pricing across all dedicated server categories.
*Estimated after payment verification, subject to stock and configuration; provisioning time is not guaranteed.
Available Dedicated Servers — Compare Hardware, Locations and Prices
Compare server hardware, location, stock and pricing. Details come from the same inventory feed as the live listing. Availability, optional configurations and prices must be confirmed at checkout.
| Processor / GPU | Location / Type | Memory | Storage | Network | Price / month | Order |
|---|---|---|---|---|---|---|
| AMD EPYC 9355P | NaaldwijkUnmetered | 128GB DDR4 | 2x 960GB SSD | 10 Gbps / Unlimited | €1,825.20/mo* | Configure |
| Intel Xeon E3-1230v6 | NaaldwijkMetered | 16GB DDR4 | 1x 250GB SSD | 1 Gbps / 50TB | $46.99/mo*Lowest price | Configure |
| AMD Ryzen 5 3600 | GermanyUnmetered | 64GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $73.76/mo* | Configure |
| Intel Core i5-13500 | GermanyUnmetered | 64GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $75.91/mo* | Configure |
| Intel i5-13500 | GermanyUnmetered | 64GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $75.91/mo* | Configure |
| Intel Xeon E3-1230v6-32G | NaaldwijkMetered | 32GB DDR4 | 2x500GB NVMe SSD | 1 Gbps / 50TB | $75.99/mo* | Configure |
| Intel Xeon E-2336 | NaaldwijkMetered | 32GB DDR4 | 2x1TB HDD | 1 Gbps / 50TB | $78.99/mo* | Configure |
| Intel Xeon E-2236-CBS | NaaldwijkMetered | 16GB DDR4 | 2x500GB SSD | 1 Gbps / 50TB | $82.80/mo* | Configure |
| Intel Xeon E-2236 - ssd | NaaldwijkMetered | 32GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $82.99/mo* | Configure |
| AMD Ryzen 7 7700 | GermanyUnmetered | 64GB DDR5 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $84.89/mo* | Configure |
| Intel Xeon E-2336-CBS | NaaldwijkMetered | 16GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $91.44/mo* | Configure |
| AMD Ryzen 7 7700 | GermanyUnmetered | 64GB DDR5 | 2× 1TB NVMe SSD (Gen4) | 1 Gbps / Unlimited | $112/mo* | Configure |
| AMD Ryzen 9 7900 | GermanyUnmetered | 64GB DDR5 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $112/mo* | Configure |
| Intel Core i7-7700 | GermanyUnmetered | 64GB DDR4 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $120.78/mo* | Configure |
| 2x Intel Xeon E5-2620v4-CBS | NaaldwijkMetered | 32GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $146.16/mo* | Configure |
| 2x Intel Xeon Silver 4210R-CBS | NaaldwijkMetered | 32GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $166.32/mo* | Configure |
| AMD EPYC 7402P | NaaldwijkMetered | 64GB DDR4 | 2x480GB SSD | 1 Gbps / 50TB | $169.99/mo* | Configure |
| AMD EPYC 7402P-CBS | NaaldwijkMetered | 32GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $173.52/mo* | Configure |
| AMD RYZEN 9950X | New YorkUnmetered | 96GB | 2TB NVMe | 1 Gbps Unlimited | $178.80/mo* | Configure |
| AMD Ryzen 9 7950X3D | GermanyUnmetered | 128GB DDR5 | 2× 1TB NVMe SSD Datacenter Edition | 1 Gbps / Unlimited | $192.56/mo* | Configure |
| AMD Ryzen 7 7700X | GermanyUnmetered | 64GB | 4× 3.84TB HDD | 1 Gbps / Unlimited | $192.56/mo* | Configure |
| 2x Intel Xeon Silver 4310 | NaaldwijkMetered | 128GB DDR4 | 2x1.92TB SSD | 1 Gbps / 50TB | $244.99/mo* | Configure |
| Intel Xeon Gold 5412U | GermanyUnmetered | 128GB DDR5 | 2× 960GB NVMe SSD Datacenter | 1 Gbps / Unlimited | $246.39/mo* | Configure |
| Intel Xeon Gold 5412Y | GermanyUnmetered | 128GB DDR5 | 2× 1.92TB NVMe SSD | 1 Gbps / Unlimited | $246.39/mo* | Configure |
| AMD RYZEN 7950X3D | New YorkUnmetered | 96GB | 4TB NVMe | 1 Gbps Unlimited | $258.70/mo* | Configure |
| AMD Ryzen 5950X16 Cores | MoscowMetered | 64GB DDR4 | 2TB NVMe SSD | 1 Gbps (30TB Traffic) | $259/mo* | Configure |
| AMD Ryzen 5950X16 Cores GPU: RTX 4090 | MoscowGPU | 64GB DDR4 | 2TB NVMe SSD | 1 Gbps (30TB Traffic) | $297.54/mo* | Configure |
| 2x Intel Xeon Gold 6226R-CBS | NaaldwijkMetered | 32GB DDR4 | 1x1TB HDD | 1 Gbps / 50TB | $324.72/mo* | Configure |
| Intel Xeon E3-1246v3 | GermanyUnmetered | 32GB DDR4 | 2× 512GB SSD | 1 Gbps / Unlimited | $327.15/mo* | Configure |
| AMD RYZEN 9950X | New YorkUnmetered | 96GB | 4TB NVMe | 1 Gbps Unlimited | $328.90/mo* | Configure |
| AMD EPYC 7402P-256G | NaaldwijkMetered | 256GB DDR4 | 2x1.92TB SSD | 1 Gbps / 50TB | $344.99/mo* | Configure |
| AMD EPYC 7642 | GermanyUnmetered | 256GB | 2× 1.92TB NVMe SSD (Gen4) | 1 Gbps / Unlimited | $372.01/mo* | Configure |
| AMD EPYC 9644 | GermanyUnmetered | 256GB | 2× 1.92TB NVMe SSD Datacenter | 1 Gbps / Unlimited | $372.01/mo* | Configure |
| Intel Xeon 5318N | GermanyUnmetered | 128GB DDR4 | 2× 1.92TB NVMe + 2× 4TB HDD | 1 Gbps / Unlimited | $372.01/mo* | Configure |
| Intel Xeon Gold 5412Y | GermanyUnmetered | 128GB | 2× 1.92TB NVMe | 1 Gbps / Unlimited | $386.89/mo* | Configure |
| Ryzen 5950X GPU: RTX A4000 | AmsterdamGPU | 128GB DDR4 | 1TB NVMe SSD | 1 Gbps / Unlimited | $444/mo* | Configure |
| Ryzen 5950X GPU: RTX 3090 | AmsterdamGPU | 128GB DDR4 | 1TB NVMe SSD | 1 Gbps / Unlimited | $450/mo* | Configure |
| Intel i9 9900K GPU: RTX A5000 | AmsterdamGPU | 64GB DDR4 | 1TB NVMe SSD | 1 Gbps / Unlimited | $467/mo* | Configure |
| AMD EPYC 9124 | GermanyUnmetered | 128GB | 2× 960GB NVMe | 1 Gbps / Unlimited | $476.62/mo* | Configure |
| AMD RYZEN 7950X3D | New YorkUnmetered | 192GB | 4TB NVMe / 4 x 20TB SATA | 1 Gbps (10GB Port) | $538.65/mo* | Configure |
| Intel Xeon Gold 6538N | GermanyUnmetered | 256GB | 4× NVMe | 1 Gbps / Unlimited | $548/mo* | Configure |
| AMD Ryzen 9 9900X GPU: Nvidia GeForce RTX 5070 Ti-16G | AmsterdamGPU | 64GB | 2x 960GB NVMe SSD | 1 Gbps / 100TB | $553/mo* | Configure |
| AMD EPYC 7402P-STG | NaaldwijkMetered | 128GB DDR4 | 2x480GB SSD | 10x14TB HDD | 1 Gbps / 50TB | $562.99/mo* | Configure |
| AMD RYZEN 9950X | New YorkUnmetered | 256GB | 2 x 4TB NVMe | 1 Gbps (10GB Port) | $594/mo* | Configure |
| AMD EPYC 7542 | GermanyUnmetered | 256GB | 2× 1.92TB NVMe + 4× 8TB HDD | 1 Gbps / Unlimited | $712.97/mo* | Configure |
| AMD RYZEN 7950X3D | New YorkUnmetered | 192GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $727.80/mo* | Configure |
| AMD RYZEN 9950X GPU: RTX 4090 | New YorkUnmetered | 96GB | 2 x 4TB NVMe | 1 Gbps (10GB Port) | $751/mo* | Configure |
| AMD RYZEN 7950X3D GPU: RTX 4090 | New YorkGPU | 192GB | 2 x 4TB NVMe | 1 Gbps Unlimited | $765/mo* | Configure |
| 2x Intel Xeon Silver 4208 GPU: Gigabyte GeForce RTX 2080 TI-11G | AmsterdamGPU | 1024GB | Max 2x NVMe, 8x SATA | 1 Gbps / 50TB | $799/mo* | Configure |
| AMD RYZEN 7950X3D | New YorkUnmetered | 128GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $883.80/mo* | Configure |
| AMD RYZEN 9950X | New YorkUnmetered | 96GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $897/mo* | Configure |
| Intel Xeon E-2336 | NaaldwijkUnmetered | 32GB DDR4 | 2x1TB HDD | 10 Gbps / Unlimited | $1,286/mo* | Contact sales |
| 2x Intel Xeon Silver 4210R-CBS | NaaldwijkUnmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,370.37/mo* | Configure |
| AMD EPYC 7402P-CBS | NaaldwijkUnmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,377.57/mo* | Configure |
| Intel Xeon Gold 5412Y | GermanyUnmetered | 256GB | 2× NVMe Datacenter | 1 Gbps / Unlimited | $1,455.90/mo* | Configure |
| 2x Intel Xeon Gold 6226R-CBS | NaaldwijkUnmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,528.77/mo* | Configure |
56 of 56 matching configurations shown. No currency conversion is applied; prices appear exactly as provided by Dotzo's feed (one plan is priced in €).
Dedicated Server Hosting with Performance, Flexibility & Full Control
Dotzo dedicated server hosting is designed for businesses, developers and infrastructure teams that need dedicated resources, predictable performance, flexible network options and full server control.
Wide Server Choice
Choose from 1Gbps, 10Gbps, unmetered, offshore, streaming, GPU, and location-based dedicated servers.
Global Locations
Deploy closer to your audience with location-specific dedicated server options for global reach.
Performance Focused
Enterprise hardware, fast storage, and bandwidth-heavy configurations designed for demanding projects.
Better Control
Get full root access, custom setup flexibility, and dedicated resources without noisy neighbors.
Expert Guidance
Need help choosing the right dedicated server? Our team can guide you based on bandwidth, use case, and budget.
Built to Scale
Start with the right plan and scale into higher storage, network, or compute resources as your business grows.
Dedicated Server Features for Performance, Control & Scalability
Core capabilities included across Dotzo dedicated server categories.
Enterprise Hardware
Powerful dedicated hardware designed for stable long-term performance.
Multiple Locations
Deploy your dedicated server in locations that best match your target audience.
Flexible Bandwidth
Choose standard, high-bandwidth, or unmetered plans based on your workload.
Customizable Setup
Install operating systems, control panels and applications as needed. For general server-hardening guidance, see NIST SP 800-123: Guide to General Server Security.
Fast Storage
NVMe and SSD powered storage for low latency and faster data access.
Expert Support
Our team helps you choose and deploy the right dedicated infrastructure.
Dedicated Servers for Every Business and Application
Common workloads that run well on dedicated hardware.
High-Traffic Websites
Dedicated resources for busy websites and portals.
Enterprise Applications
Isolated hardware for business-critical applications.
Streaming Platforms
Stable bandwidth and strong I/O for streaming.
Backup Infrastructure
Capacity and bandwidth for backups and file transfer.
Game Hosting
Low-latency dedicated servers for game servers.
Database Servers
Fast storage and dedicated RAM for databases.
Media Delivery
High-throughput delivery of video and large files.
AI / ML Workloads
GPU dedicated servers for AI, ML and rendering.
Dedicated Server Hosting Questions Answered
Find answers about server performance, bandwidth, locations, root access, unmetered hosting, streaming infrastructure and GPU servers.
Dedicated hosting essentials
What is a dedicated server?
A dedicated server is a physical server assigned entirely to one customer or project. CPU, RAM, storage and network resources are not shared with other hosting customers, giving you greater control, predictable performance and configuration flexibility.
Why should I choose dedicated servers over shared hosting?
Dedicated servers provide dedicated hardware resources, stronger workload isolation and greater administrative control for high-traffic websites, applications and databases. For general-purpose bare-metal workloads, explore our 1Gbps Dedicated Servers.
Who should use a dedicated server?
Dedicated servers are suitable for high-traffic websites, enterprise applications, SaaS platforms, databases, game servers, backup infrastructure, media delivery, development environments and other workloads that require dedicated resources.
Do I get full root access with Dotzo dedicated servers?
Yes. Dotzo dedicated server plans are intended for customers who need full administrative control, custom software deployment, operating-system configuration and flexible server administration. Available management options can vary by server.
What locations are available for dedicated servers?
Dotzo provides multiple deployment locations. Compare USA Dedicated Servers, Netherlands Dedicated Servers, Germany Dedicated Servers, France Dedicated Servers and Russia Dedicated Servers. Hardware and bandwidth availability can vary by location.
Networks & choosing a server
What is the difference between 1Gbps and 10Gbps dedicated servers?
1Gbps servers are suitable for many websites, business applications and databases. 10Gbps servers provide substantially higher network capacity for large file delivery, media platforms and other bandwidth-intensive workloads. Compare our 10Gbps Unmetered Dedicated Servers.
What are unmetered dedicated servers?
Unmetered dedicated servers provide bandwidth under an unmetered service model rather than charging for individual traffic-volume consumption in the usual metered model. They can suit high-volume applications that need more predictable bandwidth capacity. View our Unmetered Dedicated Servers.
Can I use a dedicated server for streaming?
Yes. Dedicated servers are commonly used for video delivery, live streaming, media processing and OTT workloads that require stable bandwidth and strong I/O. Explore our Streaming Dedicated Servers.
Are GPU dedicated servers available?
Yes. GPU servers are available for AI, machine learning, CUDA applications, rendering, scientific computing and other workloads that benefit from GPU acceleration. View our GPU Dedicated Servers.
How do I choose the right dedicated server plan?
Consider CPU and RAM requirements, storage, expected traffic, bandwidth, preferred location, operating system, application workload and budget. You can compare dedicated server categories or chat with the Dotzo team for configuration guidance.