1Gbps – Unmetered Servers (Dedicated Server Plans)
Filters
Total Records: | Filtered Records:
Compare detailed server specifications (optional)
Available Unmetered Dedicated Servers — Hardware and Prices
Compare server hardware, location, stock and pricing. Details come from the same inventory feed as the live listing. Availability, optional configurations and prices must be confirmed at checkout.
| Processor / GPU | Location / Type | Memory | Storage | Network | Price / month | Availability / Order |
|---|---|---|---|---|---|---|
| AMD EPYC 9355P | Netherlands (Naaldwijk) Unmetered | 128GB DDR4 | 2x 960GB SSD | 10 Gbps / Unlimited | €1,825.20 | Configure |
| AMD Ryzen™ 5 3600 | Germany Unmetered | 64 GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $73.76 | Configure |
| Intel® Core™ i5-13500 | Germany Unmetered | 64 GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $75.91 | Configure |
| Intel® i5-13500 | Germany Unmetered | 64 GB DDR4 | 2× 512GB NVMe SSD | 1 Gbps / Unlimited | $75.91 | Configure |
| AMD Ryzen™ 7 7700 | Germany Unmetered | 64 GB DDR5 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $84.89 | Configure |
| AMD Ryzen™ 7 7700 | Germany Unmetered | 64 GB DDR5 | 2× 1TB NVMe SSD (Gen4) | 1 Gbps / Unlimited | $112 | Configure |
| AMD Ryzen™ 9 7900 | Germany Unmetered | 64 GB DDR5 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $112 | Configure |
| Intel Core™ i7-7700 | Germany Unmetered | 64 GB DDR4 | 2× 1TB NVMe SSD | 1 Gbps / Unlimited | $120.78 | Configure |
| AMD RYZEN 9950X | USA (NewYork) Unmetered | 96GB | 2TB NVMe | 1 Gbps Unlimited | $178.80 | Configure |
| AMD Ryzen™ 9 7950X3D | Germany Unmetered | 128 GB DDR5 | 2× 1TB NVMe SSD Datacenter Edition | 1 Gbps / Unlimited | $192.56 | Configure |
| AMD Ryzen™ 7 7700X | Germany Unmetered | 64 GB | 4× 3.84TB HDD | 1 Gbps / Unlimited | $192.56 | Configure |
| Intel Xeon Gold 5412U | Germany Unmetered | 128 GB DDR5 | 2× 960GB NVMe SSD Datacenter | 1 Gbps / Unlimited | $246.39 | Configure |
| Intel Xeon Gold 5412Y | Germany Unmetered | 128 GB DDR5 | 2× 1.92TB NVMe SSD | 1 Gbps / Unlimited | $246.39 | Configure |
| AMD RYZEN 7950X3D | USA (NewYork) Unmetered | 96GB | 4TB NVMe | 1 Gbps Unlimited | $258.70 | Configure |
| Intel® Xeon® E3-1246v3 | Germany Unmetered | 32 GB DDR4 | 2× 512GB SSD | 1 Gbps / Unlimited | $327.15 | Configure |
| AMD RYZEN 9950X | USA (NewYork) Unmetered | 96GB | 4TB NVMe | 1 Gbps Unlimited | $328.90 | Configure |
| AMD EPYC™ 7642 | Germany Unmetered | 256 GB RAM | 2× 1.92TB NVMe SSD (Gen4) | 1 Gbps / Unlimited | $372.01 | Configure |
| AMD EPYC™ 9644 | Germany Unmetered | 256 GB RAM | 2× 1.92TB NVMe SSD Datacenter | 1 Gbps / Unlimited | $372.01 | Configure |
| Intel® Xeon® 5318N | Germany Unmetered | 128 GB DDR4 | 2× 1.92TB NVMe + 2× 4TB HDD | 1 Gbps / Unlimited | $372.01 | Configure |
| Intel Xeon Gold 5412Y | Germany Unmetered | 128 GB | 2× 1.92TB NVMe | 1 Gbps / Unlimited | $386.89 | Configure |
| AMD EPYC 9124 | Germany Unmetered | 128 GB | 2× 960GB NVMe | 1 Gbps / Unlimited | $476.62 | Configure |
| AMD RYZEN 7950X3D | USA (NewYork) Unmetered | 192GB | 4TB NVMe / 4 x 20TB SATA | 1 Gbps (10GB Port) | $538.65 | Configure |
| Intel Xeon Gold 6538N | Germany Unmetered | 256 GB RAM | 4× NVMe | 1 Gbps / Unlimited | $548.00 | Configure |
| AMD RYZEN 9950X | USA (NewYork) Unmetered | 256GB | 2 x 4TB NVMe | 1 Gbps (10GB Port) | $594.00 | Configure |
| AMD EPYC™ 7542 | Germany Unmetered | 256 GB | 2× 1.92TB NVMe + 4× 8TB HDD | 1 Gbps / Unlimited | $712.97 | Configure |
| AMD RYZEN 7950X3D | USA (NewYork) Unmetered | 192GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $727.80 | Configure |
| AMD RYZEN 9950X GPU: RTX 4090 | USA (NewYork) Unmetered | 96GB | 2 x 4TB NVMe | 1 Gbps (10GB Port) | $751.00 | Configure |
| AMD RYZEN 7950X3D | USA (NewYork) Unmetered | 128GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $883.80 | Configure |
| AMD RYZEN 9950X | USA (NewYork) Unmetered | 96GB | 2 x 2TB NVMe 990 Pro | 1 Gbps (10GB Port) | $897 | Configure |
| Intel Xeon E-2336 | Netherlands (Naaldwijk) Unmetered | 32GB DDR4 | 2x1TB HDD | 10 Gbps / Unlimited | $1,286.00 | Contact sales |
| 2x Intel Xeon Silver 4210R-CBS | Netherlands (Naaldwijk) Unmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,370.37 | Configure |
| AMD EPYC 7402P-CBS | Netherlands (Naaldwijk) Unmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,377.57 | Configure |
| Intel Xeon Gold 5412Y | Germany Unmetered | 256 GB | 2× NVMe Datacenter | 1 Gbps / Unlimited | $1,455.90 | Configure |
| 2x Intel Xeon Gold 6226R-CBS | Netherlands (Naaldwijk) Unmetered | 32GB DDR4 | 1x1TB HDD | 10 Gbps / Unlimited | $1,528.77 | Configure |
34 of 34 matching configurations shown. Source refreshed 21/10/2026 03:06 (site time). No currency conversion is applied; prices appear exactly as provided by Dotzo's feed.
1Gbps–40Gbps Unmetered Dedicated Server Hosting Across Global Locations
Dotzo provides high-performance unmetered dedicated servers across multiple strategic locations, including the Netherlands, France, the USA, and Germany. Choose the server location closest to your users or business operations for better latency, reliable connectivity, and consistent network performance.
Our 1Gbps to 40Gbps unmetered dedicated servers are designed for bandwidth-intensive websites, applications, streaming platforms, SaaS workloads, file delivery, backups, and enterprise infrastructure. Each server includes dedicated hardware resources, full server control, high-speed network connectivity, and unmetered traffic subject to the applicable fair-use and acceptable-use policies.
If you are looking for a dedicated server with a 1Gbps uplink or higher network capacity, you can select from available configurations across our global server locations. Depending on the selected plan and data center, servers may include remote IPMI/KVM access, dedicated IPv4 and IPv6 addresses, bandwidth monitoring, DDoS protection, and flexible operating system options.
Our dedicated servers support IPv4 and IPv6 connectivity for flexible network deployment. For technical details about IPv6 standards, refer to the official IPv6 specification.
Netherlands – Naaldwijk | Test IP: 103.136.42.38
Why Choose Dotzo 1Gbps Unmetered Dedicated Server Hosting
Dedicated hardware, premium network connectivity, remote management, and expert support for bandwidth-intensive workloads.
24/7 Pro-Active Support
Get access to technical assistance around the clock for server-related questions and operational support, helping you keep critical workloads running smoothly.Remote Power Controls
Use remote server controls to perform hard or soft reboots when required, reducing the need to wait for basic power-management operations.IPMI/KVM Remote Access
Remote IPMI/KVM access helps you monitor, troubleshoot, reinstall, and manage your dedicated server even when normal operating-system access is unavailable.Reliable Network Infrastructure
Redundant power and network infrastructure are designed to support stable connectivity for production services and sustained high-bandwidth server workloads.Customizable Dedicated Hardware
Select server resources based on your infrastructure needs and discuss available upgrades when you need additional compute, memory, storage, or network capacity.Easy-to-Use Server Panel
Manage key server functions through the remote panel, including traffic visibility, rescue mode, RDNS configuration, operating-system status, and power controls.Best Use Cases for a 1Gbps Unmetered Dedicated Server
Choose unmetered dedicated server hosting when consistent high-bandwidth access and dedicated hardware matter more than a fixed transfer allowance.
High-Traffic Websites
Run busy websites, portals, ecommerce platforms, and web applications that need dedicated compute resources and predictable network capacity.
Streaming & Media Delivery
Support media distribution and video workloads that move substantial amounts of data. For heavier throughput requirements, compare our streaming dedicated servers.
Backups & File Transfer
Use dedicated hardware for large file transfers, private repositories, backup workflows, software distribution, and other data-heavy operations.
SaaS & Business Apps
Host APIs, SaaS platforms, databases, application backends, and business services that benefit from dedicated CPU, RAM, storage, and full root access.
Scalable 1Gbps Unmetered Dedicated Servers
Dotzo’s 1Gbps unmetered dedicated servers combine dedicated hardware with flexible configurations, helping you scale CPU, RAM, storage, and other resources as your workload grows.Bandwidth Monitoring & Traffic Reports
Track network usage through accurate traffic reporting and manage server operations from Dotzo’s server control panel. This helps administrators understand throughput patterns without relying on a fixed monthly traffic allowance.Enterprise-Grade Dedicated Hardware
Dedicated server resources help avoid noisy-neighbor contention. Choose configurations built for websites, SaaS applications, media delivery, databases, file distribution, and other high-bandwidth workloads.Premium 1Gbps Network Connectivity
A 1Gbps network port provides strong throughput for data-intensive services, while redundant infrastructure and network monitoring are designed to support dependable connectivity for production workloads.License Addons
| cPanel/WHM Panel Metal Server (Upto 100 Accounts) | $ 44.99 /mo. |
| cPanel/WHM Panel Metal Server (Upto 250 Accounts) | $ 52.99 /mo. |
| Directadmin Standard | $ 32.99 /mo. |
| Plesk Oynx – Web Admin Metal (10 Domains) | $ 9.99 /mo. |
| Plesk Oynx – Web Pro Edition (30 Domains) | $ 13.99 /mo. |
Additional Addons
| 1 IPv4 Address | $ 2.99 /mo. |
| 1 CPU Litespeed | $ 38.99 /mo. |
| 2-CPU`s Litespeed | $ 48.99 /mo. |
| 4-CPU`s Litespeed | $ 66.99 /mo. |
| 8-CPU`s Litespeed | $ 88.99 /mo. |
| Ngnix (with cPanel Only) | $ 69.99 /mo. |
OS Addons
| Cloud Linux | $ 16.99 /mo. |
| Windows Server 2022 Std | $ 19.99 /mo. |
| Windows Server 2016 Std | $ 19.99 /mo. |
| Windows Server 2019 Std | $ 19.99 /mo. |
1Gbps Unmetered vs Metered vs 10Gbps Dedicated Servers
Use the network profile that best matches your traffic pattern and performance requirements.
| Feature | Metered Dedicated Server | 1Gbps Unmetered Dedicated Server | 10Gbps Unmetered Dedicated Server |
|---|---|---|---|
| Bandwidth Model | Fixed transfer allowance or usage-based limits | Unmetered traffic on a 1Gbps port, subject to policy | Unmetered traffic on a higher-capacity port, subject to policy |
| Best For | Predictable moderate traffic | High-traffic sites, apps, backups, file delivery | Very high-throughput media and network-heavy workloads |
| Dedicated Hardware | Yes | Yes | Yes |
| Root / Admin Control | Yes | Yes | Yes |
| Related Option | Dedicated Server Hosting | 1Gbps Unmetered Servers | 10Gbps Unmetered Servers |
Features Included with Our 1Gbps Dedicated Servers
40Gbps DDoS Protection
Intuitive Server Panel
Dedicated IPv4 & IPv6
Premium 1Gbps Network
24/7 Expert Support
Remote IPMI Access
Confused? Ask Your Doubts Now!
Need More Network Capacity? Explore 10Gbps Unmetered Dedicated Servers
Talk to a Dedicated Server Expert
Not sure whether a 1Gbps dedicated server or a higher-throughput configuration is right for your workload? Tell us about your expected traffic, applications, storage, and operating system requirements and our team can help you compare suitable server options.
CHAT WITH A DEDICATED SERVER EXPERTQuestions About 1Gbps Unmetered Dedicated Servers?
Tell us your expected bandwidth, workload, operating system, storage, and server-management requirements. We will help you identify a suitable dedicated server configuration.
